Attribute | Value |
---|---|
Name | Steel Structure Commercial Building |
Main steel frame | Q235 H steel or box shape column |
Wall & roof cladding | Sandwich panel with glass curtain wall for wall, roof sandwich panels |
Building Type | Commercial Building |
Application | Commercial building |
After-sales Service | Guide Installation or Install The House on Site |
Transport Package | Steel Pallet and Shipping in Container |
Component | Specifications |
---|---|
Embedded Parts | |
Anchor Bolt | M30*1050 |
High Strength Bolt | M20,10.9S |
Common Bolt | M20 |
Galvanized Bolt | M12 |
Shear Nail | M19*80 |
Tir Rod | Φ12 |
Brace Rod | Φ32*2.5 |
Self-tapping Screw | M5 |
Main Steel Structure | |
Steel Column (Q355B) | H500X250X8X12, H450X220X8X12, H300~700X250X6X10 |
Wind Column (Q355B) | H400X200X6X8 |
Roof Frame Beam (Q355B) | H700~450X200X6X10, H450X200X6X10 |
Main Beam (Q355B) | H600X220X8X14 |
Secondly Beam (Q355B) | HN346X174X6X9 |
Ring Beam (Q235B) | 100*1.8 |
Stairs | [20U-steel+3mm Riffled plate |
Roof Purlin (Q235B) | C120*50*20*2.0 |
Tir Bar (Q235B) | Φ140*4.0 |
Column Brace | Φ140*4.0 |
Horizontal Brace | Φ25 Round bar |
Angle Brace | L50*4.0 |
Wall Purlin (Q235B) | C220X70X20X2.2 |
Connecting Panel (Q355B) | 6-20MM steel panel |
Other Components | |
Rolling Gate (including motor) | 4000X3500X2 PCS, 3200X3500X1 PCS |
Aluminum Louvers | 1m high |
Grating + Hand rail | 1m high |
Floor Deck | 1.0Thickness 880# |
Damper | 2.0Thickness Galvanized panel |
Roof Panel | 50mm Thickness rock sandwich panel |
External Wall panel | 50mm Thickness rock sandwich panel |
Trimming | 0.5 thickness |
Down pie (including parts) | φ110PVC |
Gutter (including parts) | 1.2 Thickness of stainless gutter |